New Delhi, Delhi
GST No. 07AITPA4220F1ZL
Call 07942829515
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Radial Piston Pumps |
| Flow Rate | 20 LPM |
| Pump Type | Radial Piston Pumps |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 1 HP |
| Pressure | 80 Bar |
| Power | Pressure |
| Usage/Application | JCB |
| Power Source | AC Powered |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Flow Rate | 41-50LPH |
| Power | 2 HP |
| Power Source | Pneumatic |
| Max Flow Rate | 100 LPM |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Head | 10 m |
| Warranty Period | 12-18 Months |
| Displacement Version | Fixed |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Speed | 1000 RPM |
| Type | Hydraulic Motor |
| Phase | Single Phase |
| Size | 80 |
| Color | blue, black, silver |
| Mounting Type | 40 degree |
| Hydraulic Fluid | yes |
| Voltage | 220 |
| Frequency | 14 rpm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 10 LPM |
| Pump Type | Radial Piston Pumps |
| Usage/Application | Hydraulic Pump |
| Power Source | AC Powered |
| Motor Horsepower | 2 HP |
| Pressure | >100 Bar |
| Type | Axial Piston Pumps |
| Power | 100 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 100% |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Pressure | 100 Bar |
| Flow Rate | 20 LPM |
| Surface Finishing | Paint Coated |
| Pump Type | Centrifugal Pump |
| Set Contains | 5HP |
| Motor Horsepower | 2HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pump Type | Centrifugal Pump |
| Power Source | DC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 30 Bar |
| Flow Rate | 30 LPM |
| Power | 100 |
| Usage/Application | Industrial |
| Motor Speed | 2000 RPM |
| Material | KPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Max Flow Rate | 50 LPM |
| Flow Rate | 41-50LPH |
| Power | 5 HP |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Flow | 1500 rpm/min |
| Maximum Pressure | 400 BAR |
| Head | 5m |
| Displacement Version | Fixed |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Flow Rate | 10 LPM |
| Pump Type | Piston Pump |
| Surface Finish | Color Coated |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 15 Bar |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Surface Finish | Color Coated |
| Power Source | DC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 1 HP |
| Pressure | 25 Bar |
| Flow Rate | 10 LPM |
| Pump Type | Vane Pump |
| Material | SS |
| Head | 5-10 m |
| Installation/After Sales Service | Provided |
| Color | Yellow |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Pressure | 100 Bar |
| Motor Horsepower | 2-5 HP |
| Flow Rate | 20 LPM |
| Pump Type | Hydraulic Type |
| Power | 80cc |
| Usage/Application | HYDRAULIC MACHINE |
| Motor Speed | 3000 RPM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Speed | 1001-2000 RPM |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 100 Bar |
| Flow Rate | 20 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 4000 Psi |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow Rate | 51-75 LPM |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Flow Rate | 70 LPM |
| Pump Type | Rotary Pump |
| Power | 100% |
| Usage/Application | Hydraulic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Flow Rate | 30 LPM |
| Pump Type | Piston Pump |
| Surface Finish | Color Coated |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 10 Bar |
| Motor Speed | 2000 RPM |
| Head | 0-5 m |
| Installation/After Sales Service | Provided |
| Warranty Period | 0-6 Months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2Hp |
| Usage/Application | Hydraulic System |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Pressure | >100 Bar |
| Flow Rate | 10 LPM |
| Surface Finishing | clean |
| Pump Type | Radial Piston Pumps |
| Set Contains | 2 |
| Motor Horsepower | 2HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 500 |
| Usage/Application | Multiple Use |
| Power Source | AC Powered |
| Pressure | >100 Bar |
| Motor Horsepower | 2-5HP |
| Pump Type | Radial Piston Pumps |
| Motor Speed | 1000 RPM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Max Flow Rate | 26-50 LPH |
| Flow Rate | 70 LPM |
| Pump Type | Centrifugal Pump |
| Power | 45Cc |
| Usage/Application | Parker axial piston pump |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | AC Powered |
| Motor Power | 2 HP |
| Head | 4m |
| Nominal Displacement | 153.66 CC/REV |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Motor Horsepower | 2 HP |
| Pressure | >100 Bar |
| Pump Type | Radial Piston Pumps |
| Power | 500 |
| Usage/Application | multiple |
| Flow Rate | 30 LPM |
| Motor Speed | 2000 RPM |
| Maximum Pressure | 150 Bar |
| Material | Cast Iron |
Year of Establishment 2002, Rexo Hydraulic Pumps is one of the leading Manufacturer of Hydraulic Piston Pump etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Radial Piston Pumps |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 15 Bar |
| Flow Rate | 50 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 100% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details