New Delhi, Delhi
GST No. 07AITPA4220F1ZL
Call 07942829515
Send Enquiry
Product Brochure
| Power | 1 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 150 LPM |
| Surface Finish | Matte |
| Material | Cast Iron |
| No Of Piston | 2 |
| Frequency | 50Hz |
| Color | Black (Base) |
| Speed | 1500 RPM |
| Weight | 10Kg |
| Pressure | 350 psi |
| Displacement Version | Variable |
View Complete details
Product Brochure
| Pump Type | Centrifugal Pump |
| Usage/Application | Hydraulic Equipment |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 15 Bar |
| Flow Rate | 10 LPM |
| Motor Speed | 3000 RPM |
| Material | Mild Steel |
| Voltage | 240V |
View Complete details
Product Brochure
| Power | 5 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 300 LPM |
| Surface Finish | Matte |
| No Of Piston | 3 Piston |
| Maximum Pressure | 400 psi |
| Voltage | 60Hz |
| Color | Grey |
| Displacement Version | Variable |
| Brand | Tokimec |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 4 HP |
| Pump Type | Radial Piston Pumps |
| Usage/Application | Hydraulic Equipment |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Pressure | 80 Bar |
| Flow Rate | 70 LPM |
| Material | Stainless Steel |
| No Of Piston | 3 |
| Voltage | 240V |
| Color | Blue (Base) |
| Displacement Version | Variable |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Hydraulic Drive |
| Max Flow Rate | 50 LPM |
| Power | 2 HP |
| Usage/Application | Hydraulic Equipment |
| Surface Finish | Matte |
| Material | Cast Iron |
| No Of Piston | 2 |
| Maximum Pressure | 400 psi |
| Displacement Version | Variable |
Additional Information:
View Complete details
Product Brochure
| Power | 1 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 150 LPM |
| Material | Cast Iron |
| Maximum Pressure | 1100 psi |
| Head | 5m |
| Frequency | 60Hz |
| Color | Grey |
| Displacement Version | Variable |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Flow Rate | 51-75 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 500CC |
| Usage/Application | HYDRAULIC MACHINE |
| Motor Speed | 1000 RPM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Max Flow Rate | 76-100LPM |
| Power Source | Pneumatic |
| Power | 2 HP |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Head | 5m |
| Control Panel | Required |
| Displacement Version | Fixed |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Max Flow Rate | Upto 50LPM |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 1 HP |
| Pressure | 5 Bar |
| Flow Rate | 10 LPM |
| Pump Type | Centrifugal Pump |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 250 LPM |
| Power | 4 HP |
| Surface Finish | Matte |
| No Of Piston | 2 Piston |
| Maximum Pressure | 800 psi |
| Frequency | 60Hz |
| Voltage | 240V |
| Color | Grey (Base) |
| Speed | 2000 RPM |
| Weight | 16Kg |
| Displacement Version | Variable |
Year of Establishment 2002, Rexo Hydraulic Pumps is one of the leading Manufacturer of Hydraulic Piston Pump etc.
View Complete details
Product Brochure
| Power | 3 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Material | Mild Steel |
| Head | 10 m |
| Displacement Version | Variable |
| Brand | Daikin |
| Model No. | V15 |
| Pump Case Filling | 500 Cubic cm |
| Inner Diameter Of Pipe | 8.5mm |
| Drain Pipe Length | 1m |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Max Flow Rate | 51-75LPM |
| Power | 2 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Material | Stainless Steel |
| Head | 5m |
| Control Panel | Required |
| Displacement Version | Fixed |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 300 LPM |
| Power | 5 HP |
| Material | Mild Steel |
| No Of Piston | 4 |
| Maximum Pressure | 400 psi |
| Frequency | 50 Hz |
| Color | Black |
| Speed | 2800 RPM |
| Weight | 200Kg |
| Displacement Version | Variable |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 3 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | AC Powered |
| Max Flow Rate | 100 LPM |
| Material | Cast Iron |
| No Of Piston | 3 |
| Flow | 60 LPM |
| Maximum Pressure | 80 Bar |
| Voltage | 240V |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 2 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | Pneumatic |
| Max Flow Rate | 150 LPM |
| Material | Mild Steel |
| No Of Piston | 2 |
| Displacement Version | Variable |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Discharge | 126-150LPH |
| Power | 5 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 300 LPM |
| Material | Cast Iron |
| Flow | 95 |
| Maximum Pressure | 450 Bar |
| Head | 10 m |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1 HP |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 50 LPM |
| Usage/Application | Hydraulic Equipment |
| Material | Cast Iron |
| No Of Piston | 2 Piston |
| Maximum Pressure | 400 psi |
| Frequency | 50 Hz |
| Voltage | 230V |
| Color | Grey |
| Displacement Version | Variable |
Additional Information:
View Complete details